Teams | MP | W | L | P | RR |
---|---|---|---|---|---|
GT | 14 | 10 | 4 | 20 | 0.316 |
RR | 14 | 9 | 5 | 18 | 0.298 |
LSG | 14 | 9 | 5 | 18 | 0.251 |
RCB | 14 | 8 | 6 | 16 | -0.253 |
DC | 14 | 7 | 7 | 14 | 0.204 |
PBKS | 14 | 7 | 7 | 14 | 0.126 |
KKR | 14 | 6 | 8 | 12 | 0.146 |
SRH | 14 | 6 | 8 | 12 | -0.379 |
CSK | 14 | 4 | 10 | 8 | -0.203 |
MI | 14 | 4 | 10 | 8 | -0.506 |
Yuzvendra Chahal27Wickets |
Wanindu HasarangaRCB | 26 Wickets |
Kagiso RabadaPBKS | 23 Wickets |
Jos Buttler863Runs |
KL Rahul | 616 Runs |
Quinton de Kock | 508 Runs |
Jos Buttler45Sixes |
Liam LivingstonePBKS | 34 Sixes |
Andre RussellKKR | 32 Sixes |
Teams | MP | W | L | P | RR |
---|---|---|---|---|---|
GT | 14 | 10 | 4 | 20 | 0.316 |
RR | 14 | 9 | 5 | 18 | 0.298 |
LSG | 14 | 9 | 5 | 18 | 0.251 |
RCB | 14 | 8 | 6 | 16 | -0.253 |
DC | 14 | 7 | 7 | 14 | 0.204 |
PBKS | 14 | 7 | 7 | 14 | 0.126 |
KKR | 14 | 6 | 8 | 12 | 0.146 |
SRH | 14 | 6 | 8 | 12 | -0.379 |
CSK | 14 | 4 | 10 | 8 | -0.203 |
MI | 14 | 4 | 10 | 8 | -0.506 |
Yuzvendra Chahal27Wickets |
Wanindu HasarangaRCB | 26 Wickets |
Kagiso RabadaPBKS | 23 Wickets |
Jos Buttler863Runs |
KL Rahul | 616 Runs |
Quinton de Kock | 508 Runs |
Jos Buttler45Sixes |
Liam LivingstonePBKS | 34 Sixes |
Andre RussellKKR | 32 Sixes |