Teams | Match Played | Won | Loss | Points | Net RR |
---|---|---|---|---|---|
India | 5 | 4 | 1 | 8 | 1.319 |
New Zealand | 5 | 3 | 1 | 7 | 2.113 |
England | 5 | 3 | 1 | 7 | 0.473 |
Australia | 5 | 3 | 1 | 7 | -0.173 |
Pakistan | 5 | 3 | 2 | 6 | 1.028 |
South Africa | 5 | 2 | 2 | 5 | 0.874 |
Sri Lanka | 3 | 2 | 1 | 4 | 0.667 |
Zimbabwe | 3 | 2 | 1 | 4 | 0.2 |
Ireland | 3 | 2 | 1 | 4 | 0.105 |
Netherlands | 3 | 2 | 1 | 4 | -0.162 |
Sri Lanka | 5 | 2 | 3 | 4 | -0.422 |
Netherlands | 5 | 2 | 3 | 4 | -0.849 |
Bangladesh | 5 | 2 | 3 | 4 | -1.176 |
Zimbabwe | 5 | 1 | 3 | 3 | -1.138 |
Ireland | 5 | 1 | 3 | 3 | -1.615 |
Namibia | 3 | 1 | 2 | 2 | 0.73 |
Scotland | 3 | 1 | 2 | 2 | 0.304 |
West Indies | 3 | 1 | 2 | 2 | -0.563 |
Afghanistan | 5 | 0 | 3 | 2 | -0.571 |
United Arab Emirates | 3 | 1 | 2 | 2 | -1.235 |
PAK
(20 ov) 137/8
|
VS |
ENG
138/5 (19 ov)
|
England beat Pakistan by 5 wickets |
IND
(20 ov) 168/6
|
VS |
ENG
170 (16 ov)
|
England beat India by 10 wickets |
NZ
(20 ov) 152/4
|
VS |
PAK
153/3 (19.1 ov)
|
Pakistan beat New Zealand by 7 wickets |
IND
(20 ov) 186/5
|
VS |
ZIM
115/10 (17.2 ov)
|
India beat Zimbabwe by 71 runs |